Issued 2025-12-19 23:12:00

010-012>015-112-114-115-200000-

PANHANDLE FLORIDA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PENSACOLA      CLEAR     56  32  40 N7        30.14R                  

PENSACOLA NAS  CLEAR     57  33  40 N7        30.14R                  

CRESTVIEW      CLEAR     56  32  40 N5        30.16R                  

DUKE FIELD     CLEAR     56  34  43 N8        30.13R                  

VALPARAISO     CLEAR     59  35  40 NW3       30.13R                  

MARY ESTHER    CLEAR     57  34  42 N6        30.13R                  

PANAMA CITY    CLEAR     56  41  57 NW3       30.12R                  

TYNDALL AFB    CLEAR     60  37  42 N7        30.10R                  

APALACHICOLA   CLEAR     57  46  66 NW7       30.10R                  



STATION/POSITION SKY/WX   TEMP    WIND        PRES    WAVE   SWELL

                          AIR SEA DIR/SP/G            HT/PER HT/PER

                          (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

PANAMA CITY BEAC NOT AVBL

TOWER C          NOT AVBL