Biology Transfer Plan (Bishop State Community College)
This sample 4-year plan is designed as a guide for students planning to transfer from Bishop State Community Colleges This information provides only a suggested schedule. Actual course selections should be made in consultation with an advisor. Associate degree requirements may include additional courses not on this plan as specified by the community college.
All course codes/numbers in year 1 and 2 are Bishop State Community College course
codes/numbers.
All course codes/numbers in year 3 and 4 are University of South Alabama course codes/numbers.
Please refer to the major bulletin for general degree information and major requirements.
Fall Semester - Year 1
Bishop Course Name | USA Course Name | Credit Hours |
---|---|---|
ENG 101 | EH 101 - English Composition I | 3 |
SPH 107 | CA 110 Public Speaking | 3 |
MTH 112 | MA 112 Pre-calculus Algebra | 3 |
BIO 103 | BLY 121/121L General Biology I & Lab | 4 |
History Elective | History Elective | 3 |
Total | 16 |
Spring Semester - Year 1
Bishop Course Name | USA Course Name | Credit Hours |
---|---|---|
ENG 102 | EH 102 English Composition II | 3 |
Fine Art Elective | Fine Art Elective | 3 |
BIO 104 | BLY 122/122L General Biology II & Lab | 4 |
Social/Behavioral Elective* | Social/Behavioral Elective* | 3 |
MTH 113 | MA 113 Pre-calculus Trigonometry | 3 |
Total | 16 |
Fall Semester - Year 2
Bishop Course Name | USA Course Name | Credit Hours |
---|---|---|
Literature Elective | Literature Elective | 3 |
Social/Behavioral Elective | Social/Behavioral Elective | 3 |
CHM 111 | CH 131/131L General Chemistry I & Lab | 4 |
MTH 265 | ST 210 Stat Reason and Application | 3 |
Elective | 3 | |
Total | 16 |
Spring Semester - Year 2
Bishop Course Name | USA Course Name | Credit Hours |
---|---|---|
Humanities Elective * | Humanities Elective * | 3 |
Social/Behavioral Elective | Social/Behavioral Elective | 3 |
CHM 112 | CH 132/132 General Chemistry II & Lab | 4 |
Elective | Elective | 3 |
2nd History or Literature | 3 | |
Total | 16 |
* Must have one history elective and one literature elective. In addition, students must choose a second history or literature to complete a two-part sequence.
Fall Semester - Year 3
USA Course Name | Course Description | Prerequisites | Credit Hours |
---|---|---|---|
CH 201/201L | Organic Chem I with Lab | CH 132 | 4 |
BLY 300 | Ecology | BLY 122, CH 131 | 3 |
GY 111/111L or PH 114/114L | First course in Geology or Physics | 4-5 | |
BLY 302 | Genetics | BLY 122, CH 131 | 3 |
Foreign Language I | 3 | ||
Total | 15-16 |
Spring Semester - Year 3
USA Course Name | Course Description | Prerequisites | Credit Hours |
---|---|---|---|
BLY 301 | Cell Biology | BLY 122, CH 131 | 3 |
BLY 305 | Introduction to Evolution | BLY 122, CH 131 | 3 |
GY 112/112L or PH 115/115L | Second course in Geology or Physics | 4-5 | |
Minor | 3 | ||
Foreign Language II | 3 | ||
Total | 15-16 |
Fall Semester - Year 4
USA Course Name | Course Description | Prerequisites | Credit Hours |
---|---|---|---|
Biology Elective | 300 level or higher | 3 | |
Biology Elective | 300 level or higher | 3 | |
Biology Elective | 300 level or higher | 3 | |
Minor | 3 | ||
Minor | 3 | ||
Total | 15 |
Spring Semester - Year 4
USA Course Name | Course Description | Prerequisites | Credit Hours |
---|---|---|---|
Biology Elective | 300 level or higher | 4 | |
Biology Elective | 300 level or higher | 3 | |
Biology Elective | 300 level or higher | 3 | |
Minor | 3 | ||
Minor/Elective | 3 | ||
Total | 16 |
Please refer to the major bulletin for general degree information and major requirements.