Biology Transfer Plan (Jones College)
This sample 4-year plan is designed as a guide for students planning to transfer from Jones College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math and science placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the major bulletin for general degree information and major requirements.
Year 1
Fall Semester - Year 1
JC Course Name | USA Course Name | Credit Hours |
---|---|---|
ENG 1113 | EH 101 English Composition I | 3 |
SPT 1113 | CA 110 Public Speaking | 3 |
MAT 1313 | MA 112 Pre-calculus Algebra | 3 |
BIO 1134 | BLY 121/121L General Biology I & Lab | 4 |
History Elective | History Elective | 3 |
Total | 16 |
Spring Semester - Year 1
JC Course Name | USA Course Name | Credit Hours |
---|---|---|
ENG 1123 | EH 102 English Composition II | 3 |
Fine Art Elective | Fine Art Elective | 3 |
BIO 1144 | BLY 122/122L General Biology II/General Biology II Lab | 4 |
Social/Behavioral Elective* | Social/Behavioral Elective* | 3 |
MAT 1323 | MA 113 Pre-calculus Trigonometry | 3 |
Total | 16 |
Year 2
Fall Semester - Year 2
JC Course Name | USA Course Name | Credit Hours |
---|---|---|
Literature Elective | Literature Elective | 3 |
Social Science Elective | Social Science Elective | 3 |
CHE 1214 | CH 131/131L General Chemistry I/General Chemistry I Lab | 4 |
MAT 2323 | ST 210 Stat Reason and Application | 3 |
Foreign Language I | Foreign Language I | 3 |
Total | 16 |
Spring Semester - Year 2
JC Course Name | USA Course Name | Credit Hours |
---|---|---|
Humanities Elective* | Humanities Elective* | 3 |
Social Science Elective | Social Science Elective | 3 |
CHE 1224 | CH 132/132 General Chemistry II/General Chemistry II Lab | 4 |
Foreign Language II | Foreign Language II | 3 |
Total | 13 |
* Must have one history elective and one literature elective. In addition, students must choose a second history or literature to complete a two-part sequence.
Year 3
Fall Semester - Year 3
USA Course Name | Course Description | Prerequisites | Credit Hours |
---|---|---|---|
CH 201/201L | Organic Chem I with Lab | CH 132 | 4 |
BLY 300 | Ecology | BLY 122, CH 131 | 3 |
BLY 302 | Genetics | BLY 122, CH 131 | 3 |
GY 111/111L or PH 114/114L | First course in Geology or Physics | 4-5 | |
Minor | 3 | ||
Total | 14-15 |
Spring Semester - Year 3
USA Course Name | Course Description | Prerequisites | Credit Hours |
---|---|---|---|
BLY 301 | Cell Biology | 3 | Major Requirements |
BLY 302 | Genetics | 3 | Major Requirements |
GY 112/112L or PH 115/115L | Second course in Geology or Physics | 4 or 5 | Major Requirements |
Minor | 3 | Minor Requirements | |
Humanities Elective | Humanities Elective | 3 | II |
Total | 16 or 17 |
Year 4
Fall Semester - Year 4
USA Course Name | Course Description | Prerequisites | Credit Hours |
---|---|---|---|
Biology Elective | 300 level or higher | 3 | |
Biology Elective | 300 level or higher | 3 | |
Biology Elective | 300 level or higher | 3 | |
Minor | 3 | ||
Minor | 3 | ||
Total | 15 |
Spring Semester - Year 4
USA Course Name | Course Description | Prerequisites | Credit Hours |
---|---|---|---|
Biology Elective | 300 level or higher | 4 | |
Biology Elective | 300 level or higher | 3 | |
Biology Elective | 300 level or higher | 3 | |
Minor | 3 | ||
Minor/Elective | 3 | ||
Total | 16 |