Mechanical Engineering Transfer Plan (Coastal Alabama Community College)
This sample 4-year plan is designed as a guide for students planning to transfer from Coastal Alabama Community College.
- This information provides only a suggested schedule.
- Test scores are also to be considered in regards to math and science placement.
- Actual course selections should be made in consultation with an advisor.
- Associate degree requirements may include additional courses not on this plan as specified by the community college.
- Please refer to the major bulletin for general degree information and major requirements.
All course codes/numbers in year 1 & 2 are Coastal Alabama CC course codes/numbers. Course codes/numbers in year 3 & 4 are University of South Alabama course codes/numbers.
Fall Semester - Year 1
CACC Course Name | USA Course Name | Credit Hours |
---|---|---|
ENG 101 | EH 101 - English Composition I | 3 |
SPH 107 | CA 110 Public Speaking | 3 |
MTH 125 | MA 125 Calculus I | 4 |
CHM 111 & Lab | CH 131/131L General Chemistry/Lab | 4 |
EGR 101 | EG 101 Introduction to Engineering | 3 |
Total | 17 |
Spring Semester - Year 1
CACC Course Name | USA Course Name | Credit Hours |
---|---|---|
ENG 102 | EH 102 English Composition II | 3 |
EGR 125 | ME 135 Engineering Graphics | 3 |
MTH 126 | MA 126 Calculus II | 4 |
Social/Behavioral Elective | Social/Behavioral Elective | 3 |
PHY 213 & Lab | PH 201/201L Calculus-based Physics & Lab | 4 |
Total | 17 |
Fall Semester - Year 2
CACC Course Name | USA Course Name | Credit Hours |
---|---|---|
Literature Elective | Literature Elective | 3 |
Social/Behavioral Elective or History | Social/Behavioral Elective or History | 3 |
MTH 227 | MA 227 Calculus III | 4 |
PHY 214 & Lab | PH 202/202L Calculus-Based Physics II & Lab | 4 |
MTH 237 | MA 237 Linear Algebra | 3 |
Total | 17 |
Spring Semester - Year 2
CACC Course Name | USA Course Name | Credit Hours |
---|---|---|
Fine Arts Elective | Fine Arts Elective | 3 |
MTH 238 | MA 238 Differential Equations | 3 |
BIO 103* | BLY 121/121L General Biology* | 4 |
EGR 220 | EG 283 Statics | 3 |
History Elective | History Elective | 3 |
Total | 16 |
*Science Elective Requirement; BIO 103 recommended (USA Course Codes: BLY 121, CH 132, GY 111, PH 303, ST 315, MA 316, MA 254 or MA 437)
Plan to transfer for the summer semester to complete EG 284 Dynamics and EG 315 Mechanics of Materials
Fall Semester - Year 3
USA Course Name | Course Description | Pre-requisite | Credit Hours |
---|---|---|---|
EG 220 | Electrical Circuits | MA 126 and PH 202 (min grade of C) | 3 |
EG 270 | Engineering Thermodynamics | MA 126 (min grade of C) | 3 |
ME 228 | Introduction to Comp | MA 237 | 3 |
EG 231 | Engineering Ethics & Economics | MA 126 | 3 |
Technical Elective | Technical Elective | 3 | |
Total | 15 |
Spring Semester - Year 3
USA Course Name | Course Description | Pre-requisite | Credit Hours |
---|---|---|---|
EG/ME 360 | Fluid Mechanics | MA 238 and EG 284 (min grade of C) | 3 |
ME 314 | Machine Component Design | EG 284 and EG 315 | 3 |
ME 316 | Instrumentation | EG 220 (min grade of C) | 3 |
ME 326 | Materials Science | PH 202, CH 131 and EG 315 (min grade of C) | 3 |
ME 336 | Materials Science Lab | PH 202, CH 131 and EG 315 (min grade of C) | 1 |
ME 328 | Mechanical Analysis | MA 227, MA 237 and MA 238 (min grade of C) | 4 |
Total | 17 |
Fall Semester - Year 4
USA Course Name | Course Description | Pre-requisite | Credit Hours |
---|---|---|---|
ME 312 | Mechanical Engineering Thermodynamics | EG 270 | 3 |
ME 317 | Heat Transfer | EG/ME 360, ME 328 | 3 |
ME 336 | Mat'l Sci Lab | ME 326 | 1 |
ME 410 | Principles of Engineering Design | ME 314 and EG 231 | 3 |
ME 426 | Controls | ME 316 | 3 |
Total | 13 |
Spring Semester - Year 4
USA Course Name | Course Description | Pre-requisite | Credit Hours |
---|---|---|---|
ME 429 | Controls and Instrument Lab | ME 426 (can be taken concurrently) | 1 |
ME 414 | Capstone Design | ME 410 | 1 |
ME 416 | Capstone Design Project | ME 410 | 2 |
ME 472 | Vibration Analysis and Synthesis | EG 284, EG 315 and ME 328 | 3 |
ME Elective | See notes below *** | 3 | |
Tech Elec or ME Elec | See notes ** and *** | 3 | |
Total | 17 |
ME and/or Technical Electives can be selected from below or can be courses for the Aerospace or Biomedical concentrations
** BLY 122, CH 201, CH 202, GY 305, GY 310, PH 303, EG 480, ST 315, ST 320, MA 316, MA 332, MA 334, MA 335, MA 354, MA 436 or MA 437
*** ME 411, ME 419, ME 421, ME 422, ME 431, ME 432, ME 438, ME 441, ME 450, ME 451,
ME 453, ME 466-470, ME 490 or ME 494.