B. Enrollment and Persistence
B1 Institutional Enrollment - Men and Women Provide numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2018. Note: Report students formerly designated as “first professional” in the graduate cells.
Institutional Enrollment | Full-Time | Part-Time | ||
---|---|---|---|---|
Men | Women | Men | Women | |
Undergraduates | ||||
Degree-seeking, first-time freshmen | 758 | 1,133 | 8 | 10 |
Other first-year, degree-seeking | 200 | 230 | 53 | 40 |
All other degree-seeking | 2,557 | 3,738 | 535 | 772 |
Total degree-seeking | 3,516 | 5,101 | 596 | 822 |
All other undergraduates enrolled in credit courses | 7 | 13 | 109 | 129 |
Total undergraduates | 3,523 | 5,114 | 705 | 951 |
Graduate | ||||
Degree-seeking, first-time | 247 | 671 | 15 | 89 |
All other degree-seeking | 614 | 2,150 | 135 | 610 |
All other graduates enrolled in credit courses | 1 | 3 | 1 | 5 |
Total graduate | 862 | 2,824 | 151 | 704 |
Total all undergraduates | 10,293 | |||
Total all graduate | 4,541 | |||
GRAND TOTAL ALL STUDENTS | 14,834 |
B2 Enrollment by Racial/Ethnic Category. Provide numbers of undergraduate students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2018. Include international students only in the category "Nonresident aliens." Complete the "Total Undergraduates" column only if you cannot provide data for the first two columns. Report as your institution reports to IPEDS: persons who are Hispanic should be reported only on the Hispanic line, not under any race, and persons who are non-Hispanic multi-racial should be reported only under "Two or more races."
Enrollment by Racial/Ethnic Category | Degree-Seeking First-Time First Year |
Degree-Seeking Undergraduates (include first-time first-year) |
Total Undergraduates (both degree- and non-degree-seeking) |
---|---|---|---|
Nonresident aliens | 14 | 284 | 299 |
Hispanic/Latino | 75 | 368 | 375 |
Black or African American, non-Hispanic | 384 | 2,306 | 2,346 |
White, non-Hispanic | 1,191 | 6,079 | 6,241 |
American Indian or Alaska Native, non-Hispanic | 10 | 63 | 65 |
Asian, non-Hispanic | 73 | 312 | 335 |
Native Hawaiian or other Pacific Islander, non-Hispanic | 3 | 16 | 18 |
Two or more races, non-Hispanic | 99 | 371 | 372 |
Race and/or ethnicity unknown | 60 | 236 | 242 |
TOTAL | 1,909 | 10,035 | 10,293 |
B3 Persistence
Number of degrees awarded from July1, 2017 to June, 2018 | |
---|---|
Certificates | 133 |
Associate degrees | 0 |
Bachelor's degrees | 2,080 |
Post-bachelor's certificates | 0 |
Master's degrees | 1,202 |
Post-Master's certificates | 140 |
Educational Specialist degrees | 7 |
Doctoral degrees – research/scholarship | 35 |
Doctoral degrees – professional practice | 309 |
Doctoral degrees – other | 0 |
Graduation Rates
The items in this section correspond to data elements collected by the IPEDS Web-based Data Collection System’s Graduation Rate Survey (GRS). For complete instructions and definitions of data elements, see the IPEDS GRS Forms and Instructions for the 2017-18 Survey
For Bachelor's or Equivalent Institutions
In the following section for bachelor’s or equivalent programs, please disaggregate the Fall 2011 and Fall 2012 cohorts (formerly CDS B4-B11) into four groups:
- Students who received a Federal Pell Grant*
- Recipients of a subsidized Stafford Loan who did not receive a Pell Grant
- Students who did not receive either a Pell Grant or a subsidized Stafford Loan
- Total (all students, regardless of Pell Grant or subsidized loan status)
*Students who received both a Federal Pell Grant and a subsidized Stafford Loan should
be reported in the "Recipients of a Federal Pell Grant" column.
For each graduation rate grid below, the numbers in the first three columns for Questions
A-G should sum to the cohort total in the fourth column (formerly CDS B4-B11).
Fall 2012 Cohort
Designations | Formerly Questions B4 - B11 | Recipients of a Federal Pell Grant | Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | Students who did not receive either a Pell Grant or a subsidized Stafford Loan | Total (sum of 3 columns to the left) |
---|---|---|---|---|---|
B4 | A - Initial 2012 cohort of first-time, full-time bachelor's (or equivalent) degree seeking undergraduate-students | 814 | 312 | 760 | 1886 |
B5 | B - Of the initial 2012 cohort, how many did not persist and did not graduate for the following reasons: deceased, permanently disabled, armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions | 0 | 0 | 0 | 0 |
B6 | C - Final 2012 cohort, after adjusting for allowable exclusions | 814 | 312 | 760 | 1886 |
B7 | D - Of the initial 2012 cohort, how many completed the program in four years or less (by Aug. 31, 2016) | 112 | 70 | 226 | 408 |
B8 | E - Of the initial 2012 cohort, how many completed the program in more than four years but in five years or less (after Aug. 31, 2016 and by Aug. 31, 2017) | 112 | 54 | 133 | 299 |
B9 | F - Of the initial 2012 cohort, how many completed the program in more than five years but in six years or less (after Aug. 31, 2017 and by Aug. 31, 2018) | 46 | 18 | 49 | 113 |
B10 | G - Total graduating within six years (sum of lines D, E, and F) | 270 | 142 | 408 | 820 |
B11 | H - Six-year graduation rate for 2012 cohort (G divided by C) | 33% | 46% | 54% | 43% |
Fall 2011 Cohort
Designations | Formerly Questions B4 - B11 | Recipients of a Federal Pell Grant | Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | Students who did not receive either a Pell Grant or a subsidized Stafford Loan | Total (sum of 3 columns to the left) |
---|---|---|---|---|---|
B4 | A- Initial 2011 cohort of first-time, full-time bachelor's (or equivalent) degree seeking undergraduate-students | 811 | 441 | 574 | 1826 |
B5 | B- Of the initial 2011 cohort, how many did not persist and did not graduate for the following reasons: deceased, permanently disabled, armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions | 0 | 0 | 0 | 0 |
B6 | C- Final 2011 cohort, after adjusting for allowable exclusions | 811 | 441 | 574 | 1826 |
B7 | D - Of the initial 2011 cohort, how many completed the program in four years or less (by Aug. 31, 2015) | 107 | 87 | 148 | 342 |
B8 | E - Of the initial 2011 cohort, how many completed the program in more than four years but in five years or less (after Aug. 31, 2015 and by Aug. 31, 2016) | 110 | 57 | 90 | 257 |
B9 | F - Of the initial 2011 cohort, how many completed the program in more than five years but in six years or less (after Aug. 31, 2016 and by Aug. 31, 2017) | 56 | 36 | 35 | 127 |
B10 | G - Total graduating within six years (sum of lines D, E, and F) | 273 | 180 | 273 | 726 |
B11 | H - Six-year graduation rate for 2011 cohort (G divided by C) | 34% | 41% | 48% | 40% |
For Two-Year Institutions
Please provide data for the 2015 cohort if available. If 2014 cohort data are not
available, provide data for the 2014 cohort.
Designations | 2015 Cohort | # |
---|---|---|
B12 | Initial 2015 cohort, total of first-time, full-time degree/certificate-seeking students: | |
B13 | Of the initial 2015 cohort, how many did not persist and did not graduate for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions: | |
B14 | Final 2015 cohort, after adjusting for allowable exclusions (Subtract question B13 from question B12): | 0 |
B15 | Completers of programs of less than two years duration (total): | |
B16 | Completers of programs of less than two years within 150 percent of normal time: | |
B17 | Completers of programs of at least two but less than four years (total): | |
B18 | Completers of programs of at least two but less than four-years within 150 percent of normal time: | |
B19 | Total transfers-out (within three years) to other institutions: | |
B20 | Total transfers to two-year institutions: | |
B21 | Total transfers to four-year institutions: |
Designations | 2014 Cohort | # |
---|---|---|
B12 | Initial 2014 cohort, total of first-time, full-time degree/certificate-seeking students: | |
B13 | Of the initial 2014 cohort, how many did not persist and did not graduate for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions: | |
B14 | Final 2014 cohort, after adjusting for allowable exclusions (Subtract question B13 from question B12): | 0 |
B15 | Completers of programs of less than two years duration (total): | |
B16 | Completers of programs of less than two years within 150 percent of normal time: | |
B17 | Completers of programs of at least two but less than four years (total): | |
B18 | Completers of programs of at least two but less than four-years within 150 percent of normal time: | |
B19 | Total transfers-out (within three years) to other institutions: | |
B20 | Total transfers to two-year institutions: | |
B21 | Total transfers to four-year institutions: |
Retention Rates
Report for the cohort of all full-time, first-time bachelor’s (or equivalent) degree-seeking undergraduate students who entered in Fall 2017 (or the preceding summer term). The initial cohort may be adjusted for students who departed for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government or official church missions. No other adjustments to the initial cohort should be made.
B22 For the cohort of all full-time bachelor’s (or equivalent) degree-seeking undergraduate students who entered your institution as freshmen in Fall 2017 (or the preceding summer term), what percentage was enrolled at your institution as of the date your institution calculates its official enrollment in Fall 2018? |
74%