B. Enrollment and Persistence
B1 Institutional Enrollment - Men and Women Provide numbers of students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2019. Note: Report students formerly designated as “first professional” in the graduate cells. Please see: https://nces.ed.gov/iped/pd/Reporting_Study_Abroad%20Students_5.31.17.pdf
Categories | Full-Time | Part-Time | ||
---|---|---|---|---|
Men | Women | Men | Women | |
Undergraduates | ||||
Degree-seeking, first-time freshmen | 597 | 1,003 | 7 | 10 |
Other first-year, degree-seeking | 183 | 196 | 41 | 30 |
All other degree-seeking | 2,419 | 3,659 | 532 | 703 |
Total degree-seeking | 3,199 | 4,858 | 580 | 743 |
All other undergraduates enrolled in credit courses | 2 | 6 | 90 | 123 |
Total undergraduates | 3,201 | 4,864 | 670 | 866 |
Graduate | ||||
Degree-seeking, first-time | 220 | 770 | 20 | 121 |
All other degree-seeking | 610 | 2,240 | 144 | 647 |
All other graduates enrolled in credit courses | 3 | 4 | 11 | 6 |
Total graduate | 833 | 3,014 | 175 | 774 |
Total all undergraduates | 9,601 | |||
Total all graduate | 4,796 | |||
GRAND TOTAL ALL STUDENTS | 14,397 |
B2 Enrollment by Racial/Ethnic Category. Provide numbers of undergraduate students for each of the following categories as of the institution's official fall reporting date or as of October 15, 2019. Include international students only in the category "Nonresident aliens." Complete the "Total Undergraduates" column only if you cannot provide data for the first two columns. Report as your institution reports to IPEDS: persons who are Hispanic should be reported only on the Hispanic line, not under any race, and persons who are non-Hispanic multi-racial should be reported only under "Two or more races."
Categories | Degree-Seeking First-Time First Year |
Degree-Seeking Undergraduates (include first-time first-year) |
Total Undergraduates (both degree- and non-degree-seeking) |
---|---|---|---|
Nonresident aliens | 18 | 197 | 204 |
Hispanic/Latino | 71 | 387 | 390 |
Black or African American, non-Hispanic | 281 | 2,076 | 2,108 |
White, non-Hispanic | 1,032 | 5,730 | 5,873 |
American Indian or Alaska Native, non-Hispanic | 8 | 62 | 66 |
Asian, non-Hispanic | 62 | 297 | 320 |
Native Hawaiian or other Pacific Islander, non-Hispanic | 1 | 10 | 10 |
Two or more races, non-Hispanic | 82 | 368 | 372 |
Race and/or ethnicity unknown | 62 | 253 | 258 |
TOTAL | 1,617 | 9,380 | 9,601 |
B3 Persistence
Number of degrees awarded from July 1, 2018 to June 30, 2019 | |
---|---|
Certificate/Diploma | 112 |
Associate degrees | 0 |
Bachelor's degrees | 1,902 |
Post-bachelor's certificates | 0 |
Master's degrees | 1,122 |
Post-Master's certificates | 95 |
Educational Specialist degrees | 4 |
Doctoral degrees – research/scholarship | 49 |
Doctoral degrees – professional practice | 289 |
Doctoral degrees – other | 0 |
Graduation Rates
The items in this section correspond to data elements collected by the IPEDS Web-based Data Collection System’s Graduation Rate Survey (GRS). For complete instructions and definitions of data elements, see the IPEDS GRS Forms and Instructions for the 2018-19 Survey
For Bachelor's or Equivalent Institutions
In the following section for bachelor’s or equivalent programs, please disaggregate the Fall 2012 and Fall 2013 cohorts (formerly CDS B4-B11) into four groups:
- Students who received a Federal Pell Grant*
- Recipients of a subsidized Stafford Loan who did not receive a Pell Grant
- Students who did not receive either a Pell Grant or a subsidized Stafford Loan
- Total (all students, regardless of Pell Grant or subsidized loan status)
*Students who received both a Federal Pell Grant and a subsidized Stafford Loan should
be reported in the "Recipients of a Federal Pell Grant" column.
For each graduation rate grid below, the numbers in the first three columns for Questions
A-G should sum to the cohort total in the fourth column (formerly CDS B4-B11).
Fall 2013 Cohort
Sec | Formerly Questions B4 - B11 | Recipients of a Federal Pell Grant | Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | Students who did not receive either a Pell Grant or a subsidized Stafford Loan | Total (sum of 3 columns to the left) |
---|---|---|---|---|---|
B4 | A - Initial 2013 cohort of first-time, full-time bachelor's (or equivalent) degree seeking undergraduate-students | 763 | 320 | 742 | 1,825 |
B5 | B - Of the initial 2013 cohort, how many did not persist and did not graduate for the following reasons: deceased, permanently disabled, armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions | 0 | 0 | 0 | 0 |
B6 | C - Final 2013 cohort, after adjusting for allowable exclusions | 763 | 320 | 742 | 1,825 |
B7 | D - Of the initial 2013 cohort, how many completed the program in four years or less (by Aug. 31, 2017) | 136 | 72 | 241 | 449 |
B8 | E - Of the initial 2013 cohort, how many completed the program in more than four years but in five years or less (after Aug. 31, 2017 and by Aug. 31, 2018) | 131 | 59 | 112 | 302 |
B9 | F - Of the initial 2013 cohort, how many completed the program in more than five years but in six years or less (after Aug. 31, 2018 and by Aug. 31, 2019) | 33 | 23 | 27 | 83 |
B10 | G - Total graduating within six years (sum of lines D, E, and F) | 300 | 154 | 380 | 834 |
B11 | H - Six-year graduation rate for 2013 cohort (G divided by C) | 39% | 48% | 51% | 46% |
Fall 2012 Cohort
Sec | Formerly Questions B4 - B11 | Recipients of a Federal Pell Grant | Recipients of a Subsidized Stafford Loan who did not receive a Pell Grant | Students who did not receive either a Pell Grant or a subsidized Stafford Loan | Total (sum of 3 columns to the left) |
---|---|---|---|---|---|
B4 | A- Initial 2012 cohort of first-time, full-time bachelor's (or equivalent) degree seeking undergraduate-students | 814 | 312 | 760 | 1,886 |
B5 | B- Of the initial 2012 cohort, how many did not persist and did not graduate for the following reasons: deceased, permanently disabled, armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions | 0 | 0 | 0 | 0 |
B6 | C- Final 2012 cohort, after adjusting for allowable exclusions | 814 | 312 | 760 | 1,886 |
B7 | D - Of the initial 2012 cohort, how many completed the program in four years or less (by Aug. 31, 2016) | 112 | 70 | 226 | 408 |
B8 | E - Of the initial 2012 cohort, how many completed the program in more than four years but in five years or less (after Aug. 31, 2016 and by Aug. 31, 2017) | 112 | 54 | 133 | 299 |
B9 | F - Of the initial 2012 cohort, how many completed the program in more than five years but in six years or less (after Aug. 31, 2017 and by Aug. 31, 2018) | 46 | 18 | 49 | 113 |
B10 | G - Total graduating within six years (sum of lines D, E, and F) | 270 | 142 | 408 | 820 |
B11 | H - Six-year graduation rate for 2012 cohort (G divided by C) | 33% | 46% | 54% | 43% |
For Two-Year Institutions
Please provide data for the 2016 cohort if available. If 2016 cohort data are not
available, provide data for the 2015 cohort.
Sec | 2016 Cohort | # |
---|---|---|
B12 | Initial 2016 cohort, total of first-time, full-time degree/certificate-seeking students: | |
B13 | Of the initial 2016 cohort, how many did not persist and did not graduate for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions: | |
B14 | Final 2016 cohort, after adjusting for allowable exclusions (Subtract question B13 from question B12): | 0 |
B15 | Completers of programs of less than two years duration (total): | |
B16 | Completers of programs of less than two years within 150 percent of normal time: | |
B17 | Completers of programs of at least two but less than four years (total): | |
B18 | Completers of programs of at least two but less than four-years within 150 percent of normal time: | |
B19 | Total transfers-out (within three years) to other institutions: | |
B20 | Total transfers to two-year institutions: | |
B21 | Total transfers to four-year institutions: |
Sec | 2015 Cohort | # |
---|---|---|
B12 | Initial 2015 cohort, total of first-time, full-time degree/certificate-seeking students: | |
B13 | Of the initial 2015 cohort, how many did not persist and did not graduate for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government, or official church missions; total allowable exclusions: | |
B14 | Final 2015 cohort, after adjusting for allowable exclusions (Subtract question B13 from question B12): | 0 |
B15 | Completers of programs of less than two years duration (total): | |
B16 | Completers of programs of less than two years within 150 percent of normal time: | |
B17 | Completers of programs of at least two but less than four years (total): | |
B18 | Completers of programs of at least two but less than four-years within 150 percent of normal time: | |
B19 | Total transfers-out (within three years) to other institutions: | |
B20 | Total transfers to two-year institutions: | |
B21 | Total transfers to four-year institutions: |
Retention Rates
Report for the cohort of all full-time, first-time bachelor’s (or equivalent) degree-seeking undergraduate students who entered in Fall 2018 (or the preceding summer term). The initial cohort may be adjusted for students who departed for the following reasons: death, permanent disability, service in the armed forces, foreign aid service of the federal government or official church missions. No other adjustments to the initial cohort should be made.
B22 For the cohort of all full-time bachelor’s (or equivalent) degree-seeking undergraduate students who entered your institution as freshmen in Fall 2018 (or the preceding summer term), what percentage was enrolled at your institution as of the date your institution calculates its official enrollment in Fall 2019? |
74%