Graduate Majors
Graduate Interdisciplinary Programs College of Allied Health Professions College of Arts and Sciences Stokes School of Marine and Environmental Sciences Mitchell College of Business School of Computing Colleges of Education and Professional Studies College of Engineering College of Medicine College of Nursing
Graduate Interdisciplinary Programs
|
||||
---|---|---|---|---|
Degree
|
Department
|
Bulletin
|
Program
|
|
Chemical and Biomolecular Engineering (PhD) | View | View | View | |
Clinical and Counseling Psychology (PhD) | View | View | View | |
Pat Capps Covey College of Allied Health Professions
|
||||
Degree
|
Department
|
Bulletin
|
Program
|
|
Audiology (AUD) | View | View | View | |
Biomedical Sciences (MS) | View | View | View | |
Communication Sciences and Disorders (PhD) | View | View | View | |
Occupational Therapy (MS) | View | View | View | |
Occupational Therapy (OTD) | View | View | View | |
Physical Therapy (DPT) | View | View | View | |
Physician Assistant Studies (MHS) | View | View | View | |
Speech-Language Pathology (MSSLP) | View | View | View | |
College of Arts and Sciences
|
||||
Degree
|
Department
|
Bulletin
|
Program
|
|
Biology (MS) | View | View | View | |
Communication (MA) | View | View | View | |
English (MA) Literature Concentration | View | View | View | |
English (MA) Creative Writing Concentration | View | View | View | |
History (MA) Non-Thesis Option | View | View | View | |
History (MA) Thesis Option | View | View | View | |
Mathematics (MS) - Non-Thesis Option | View | View | View | |
Mathematics (MS) - Non-Thesis Option with Computer Science Emphasis | View | View | View | |
Mathematics (MS) - Thesis Option | View | View | View | |
Music (MM) Collaborative Keyboard Concentration | View | View | View | |
Music (MM) Music Education Concentration | View | View | View | |
Music (MM) Music Education Concentration - Alternative Choral or Instrumental | View | View | View | |
Music (MM) Music Performance Concentration - Brass | View | View | View | |
Music (MM) Music Performance Concentration - Percussion | View | View | View | |
Music (MM) Music Performance Concentration - Piano | View | View | View | |
Music (MM) Music Performance Concentration - Vocal | View | View | View | |
Music (MM) Music Performance Concentration - Woodwinds | View | View | View | |
Public Administration (MPA) | View | View | View | |
Psychology (MS) | View | View | View | |
Visual Art (MFA) - Creative Technologies And Practice | View | View | View | |
Stokes School of Marine and Environmental Sciences
|
||||
Degree
|
Department
|
Bulletin
|
Program
|
|
Environmental Toxicology (MS) | View | View | View | |
Marine Science (MS) Marine Conservation and Resource Management | View | View | View | |
Marine Sciences (MS) Non-Thesis Option | View | View | View | |
Marine Sciences (MS) Thesis Option | View | View | View | |
Marine Sciences (PhD) | View | View | View | |
Mitchell College of Business
|
||||
Degree
|
Department
|
Bulletin
|
Program
|
|
Accounting (MAcc) | View | View | View | |
Business Administration (MBA) | View | View | View | |
Business Administration (PhD) | View | View | View | |
School of Computing
|
||||
Degree
|
Department
|
Bulletin
|
Program
|
|
Computer Science (MS) | View | View | View | |
Computing (PhD) | View | View | View | |
Cybersecurity (MS) | View | View | View | |
Information Systems (MS) | View | View | View | |
Colleges of Education and Professional Studies
|
||||
Degree
|
Department
|
Bulletin
|
Program
|
|
Master of Education
|
|
|
|
|
- Alt M.Ed. in Early Childhood Education | View | View | View | |
- Alt M.Ed. in Elementary Education | View | View | View | |
- Alt M.Ed. in English for Speakers Other Languages | View | View | View | |
- Alt M.Ed. in Secondary Education | View | View | View | |
- Alt M.Ed. in Special Education | View | View | View | |
- M.Ed. in School Counseling | View | View | View | |
- M.Ed. in Early Childhood Education | View | View | View | |
- M.Ed. in Early Childhood with Reading Cert | View | View | View | |
- M.Ed. in Educational Administration | View | View | View | |
- M.Ed. in Educational Media | View | View | View | |
- M.Ed. in Elementary Education | View | View | View | |
- M.Ed. in Elementary Education with Reading Cert | View | View | View | |
- M.Ed. in Physical Education - P-12 Teacher Certification | View | View | View | |
- M.Ed. in Physical Education - Health Education | View | View | View | |
- M.Ed. in Secondary Education | View | View | View | |
- M.Ed. in Special Education | View | View | View | |
Master of Science
|
|
|
|
|
- M.S. in Clinical Mental Health Counseling | View | View | View | |
- M.S. in Educational Media and Technology | View | View | View | |
- M.S. in Physical Education - Exercise Science | View | View | View | |
- M.S. in Physical Education - Health Promotion | View | View | View | |
- M.S. in Instructional Design and Development | View | View | View | |
- M.S. in Sport Management | View | View | View | |
Educational Specialist
|
|
|
|
|
- Ed.S. in Early Childhood Education | View | View | View | |
- Ed.S. in Elementary Education | View | View | View | |
- Ed.S. in Instructional Leadership | View | View | View | |
- Ed.S. in Reading Specialist | View | View | View | |
- Ed.S. in Secondary Education | View | View | View | |
- Ed.S. in Special Education (Collaborative Teaching K-6 or 6-12) | View | View | View | |
- Ed.S. in Teacher Leader | View | View | View | |
Doctor of Education
|
|
|
|
|
- Ed.D. in Educational Leadership | View | View | View | |
Doctor of Philosophy
|
|
|
|
|
- Ph.D. in Exercise Science and Performance Nutrition | View | View | View | |
- Ph.D. in Instructional Design and Development | View | View | View | |
College of Engineering
|
||||
Degree
|
Department
|
Bulletin
|
Program
|
|
Chemical and Biomolecular Engineering (MS) | View | View | View | |
Civil, Coastal, and Environmental Engineering (MS) | View | View | View | |
Electrical and Computer Engineering (MS) | View | View | View | |
Mechanical Engineering (MS) | View | View | View | |
Systems Engineering (MS) | View | View | View | |
System Engineering (PhD) | View | View | View | |
Frederick P. Whiddon College of Medicine
|
||||
Degree
|
Department
|
Bulletin
|
Program
|
|
Basic Medical Sciences (PhD) | View | View | View | |
Doctor of Medicine Program - see College of Medicine bulletin | View | View | View | |
College of Nursing
|
||||
Degree
|
Department
|
Bulletin
|
Program
|
|
Nursing (MSN) - BSN-Prepared RNs | View | View | View | |
Nursing (MSN) - RN-MSN with Non-Nursing Baccalaureate | View | View | View | |
Doctor of Nursing Practice (DNP) - BSN to DNP | View | View | View | |
Doctor of Nursing Practice (DNP) - MSN Clinical Nurse Leader Bridge to DNP Executive Nursing Administration Pathway | View | View | View | |
Doctor of Nursing Practice (DNP) - MSN to DNP Adding a new Concentration Area | View | View | View | |
Doctor of Nursing Practice (DNP) - MSN to DNP for Advanced Practice Nursing Roles | View | View | View |