Deposit Rates
Shares | |
---|---|
$.01 to $100.00 | 0% Dividend Rate / 0% APY |
$100.01 to $5,000.00 | 0.15% Dividend Rate / 0.15% APY |
$5,000.01 to $20,000.00 | 0.15% Dividend Rate / 0.15% APY |
$20,000.01 and above | 0.15% Dividend Rate / 0.15% APY |
Regular Certificate Accounts & IRA Certificate Accounts | |
---|---|
6 Months | 0.30% Dividend Rate / 0.30% APY. |
12 Months | 0.50% Dividend Rate / 0.50% APY |
24 Months | 0.75% Dividend Rate / 0.75% APY |
36 Months | 1.00% Dividend Rate / 1.00% APY |
Clubs | |
---|---|
Christmas Club | 0.25% Dividend Rate / 0.25% APY |
IRA Club | 0.20% Dividend Rate / 0.20% APY |
Youth Club | 0.25% Dividend Rate / 0.25% APY |